<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Brits&#8217; property investors favour Cyprus</title>
	<link>http://www.estatescyprus.com/brits-property-investors-favour-cyprus/5/</link>
	<description>Updates and reviews for real estate investors and property agents.</description>
	<pubDate>Sat, 22 Nov 2008 12:31:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Cyprus winter sunshine attract tourists</title>
		<link>http://www.estatescyprus.com/brits-property-investors-favour-cyprus/5/#comment-34</link>
		<dc:creator>Cyprus winter sunshine attract tourists</dc:creator>
		<pubDate>Tue, 06 May 2008 06:04:46 +0000</pubDate>
		<guid>http://www.estatescyprus.com/brits-property-investors-favour-cyprus/5/#comment-34</guid>
		<description>[...] Travel has predicted that the number of British tourists set to visit Cyprus this Christmas is 40 per cent higher than at the same time last [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Travel has predicted that the number of British tourists set to visit Cyprus this Christmas is 40 per cent higher than at the same time last [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyprus booming tourism propels rental market</title>
		<link>http://www.estatescyprus.com/brits-property-investors-favour-cyprus/5/#comment-20</link>
		<dc:creator>Cyprus booming tourism propels rental market</dc:creator>
		<pubDate>Tue, 22 Apr 2008 10:15:56 +0000</pubDate>
		<guid>http://www.estatescyprus.com/brits-property-investors-favour-cyprus/5/#comment-20</guid>
		<description>[...] Britons accounted for nearly half of the foreign arrivals in Cyprus during January. Nearly 95 per cent of road signs are in English and the high English-speaking culture clearly shows the strong influx of British tourists. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Britons accounted for nearly half of the foreign arrivals in Cyprus during January. Nearly 95 per cent of road signs are in English and the high English-speaking culture clearly shows the strong influx of British tourists. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyprus economy growth boosts overseas property buyers</title>
		<link>http://www.estatescyprus.com/brits-property-investors-favour-cyprus/5/#comment-17</link>
		<dc:creator>Cyprus economy growth boosts overseas property buyers</dc:creator>
		<pubDate>Sat, 19 Apr 2008 06:05:19 +0000</pubDate>
		<guid>http://www.estatescyprus.com/brits-property-investors-favour-cyprus/5/#comment-17</guid>
		<description>[...] fabulous weather, booming tourism and British nature of the island appeal to many affluent buyers. English is spoken widely in Cyprus which makes its appeal [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] fabulous weather, booming tourism and British nature of the island appeal to many affluent buyers. English is spoken widely in Cyprus which makes its appeal [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
