<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyprus Real Estate News and Property Market Reviews &#187; Economy</title>
	<atom:link href="http://www.estatescyprus.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.estatescyprus.com</link>
	<description>Updates and reviews for real estate investors and property agents.</description>
	<lastBuildDate>Tue, 15 Nov 2011 19:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Cyprus scrambles out of recession in Q1 2010</title>
		<link>http://www.estatescyprus.com/cyprus-scrambles-out-of-recession-in-q1-2010/186/</link>
		<comments>http://www.estatescyprus.com/cyprus-scrambles-out-of-recession-in-q1-2010/186/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investment property]]></category>

		<guid isPermaLink="false">http://www.estatescyprus.com/?p=186</guid>
		<description><![CDATA[Cyprus officially declared out of recession in the first quarter of 2010 contrary to earlier estimates showing a sixth consecutive quarter of decline. According to the latest data from the Statistical Service Cystat, The revised data show that GDP in the first three months of the year rose in real terms by 0.1% over the [...]]]></description>
			<content:encoded><![CDATA[<p>Cyprus officially declared out of recession in the first quarter of 2010 contrary to earlier estimates showing a sixth consecutive quarter of decline.</p>
<p>According to the latest data from the Statistical Service Cystat, The revised data show that GDP in the first three months of the year rose in real terms by 0.1% over the previous quarter, having declined by 0.3% in the fourth quarter of 2009. However, the early flash estimate published in May estimated the GDP to have declined by 0.2% over the previous quarter in the Q1 and by 0.8% in the Q4.</p>
<p>According to the revised figures real GDP decline compared with the previous year was milder as a result of these revisions.  Cystat reported that there was positive growth in banking activities and certain other services sectors, as well as improved relative performance in tourism, distributive trade and industry.</p>
<p>In good news for<strong> property investors in Cyprus</strong>, the island&#8217;s Central Bank said that <strong>Cypriot economy</strong> is expected to contract by 0.5 percent in 2010 but rebound in 2011 with growth of 1.3 percent. The Central Bank in its semi-annual report said its latest forecasts were in line with an expected drop-off in domestic demand and a slowdown in construction and tourism this year. Its previous forecast, issued in Dec. 2009, had Cyprus registering growth of 0.3 percent this year and 1.8 percent in 2011.</p>
<img src="http://www.estatescyprus.com/?ak_action=api_record_view&id=186&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.estatescyprus.com/cyprus-scrambles-out-of-recession-in-q1-2010/186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus has advantage over Europe in potential growth rate</title>
		<link>http://www.estatescyprus.com/cyprus-has-advantage-over-europe-in-potential-growth-rate/161/</link>
		<comments>http://www.estatescyprus.com/cyprus-has-advantage-over-europe-in-potential-growth-rate/161/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investment property]]></category>

		<guid isPermaLink="false">http://www.estatescyprus.com/?p=161</guid>
		<description><![CDATA[Cyprus still has an advantage over Europe concerning the potential growth rate of its economy despite the global financial crisis. Speaking after a meeting with political party representatives and social partners, as well as government officers, to discuss the European Commission document on the future of the Lisbon Strategy, Minister of Finance Charilaos Stavrakis said [...]]]></description>
			<content:encoded><![CDATA[<p>Cyprus still has an advantage over Europe concerning the potential growth rate of its economy despite the global financial crisis.</p>
<p>Speaking after a meeting with political party representatives and social partners, as well as government officers, to discuss the European Commission document on the future of the Lisbon Strategy, Minister of Finance Charilaos Stavrakis said that the challenge now is to maintain this &#8220;&#8216;potential advantage&#8221; and the Ministry of Finance would be doing everything it deemed right to solve structural problems that have been to the detriment of society for many years.</p>
<p>He recalled that the potential rate of <strong>growth in Cyprus</strong> was historically around 4% and, due to the global crisis and the recession, it has dropped to 3-3.5%. He pointed out that &#8221;the respective rate of the European economy is 2% and has now dropped to 1-1.5%.&#8221;</p>
<p>The Minister noted that the government has already presented a comprehensive package of proposals, which could solve the structural problems of the <a href="http://www.estatescyprus.com/cyprus-may-be-the-only-eu-member-state-to-see-growth-in-2009/140/">Cypriot economy</a>, increase the growth rate and reduce unemployment, adding that some of the measures need more processing and approval by the House of Representatives.</p>
<p>Meanwhile, a recent study conducted by investment website Homes Overseas indicated that Cyprus is still a popular destination for those considering <strong>overseas property investments</strong>. The island offers bargain getaways that will help travelers escape the bad news of the current economic climate.</p>
<p>According to the Times, <strong>The country offers Mediterranean food and weather</strong>, advantageous tax laws, English language radio stations and the combination of being under five hours away by plane and a minimum temperature of 15 degrees Celsius, even in winter, makes the destination ideal for a holiday home for Brits.</p>
<img src="http://www.estatescyprus.com/?ak_action=api_record_view&id=161&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.estatescyprus.com/cyprus-has-advantage-over-europe-in-potential-growth-rate/161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus may be the only EU member state to see growth in 2009</title>
		<link>http://www.estatescyprus.com/cyprus-may-be-the-only-eu-member-state-to-see-growth-in-2009/140/</link>
		<comments>http://www.estatescyprus.com/cyprus-may-be-the-only-eu-member-state-to-see-growth-in-2009/140/#comments</comments>
		<pubDate>Sun, 17 May 2009 11:55:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investment property]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.estatescyprus.com/cyprus-may-be-the-only-eu-member-state-to-see-growth-in-2009/140/</guid>
		<description><![CDATA[Cyprus could be the only EU member state to see growth in 2009 and the Mediterranean island state is working on alternative measures to combat fallout on its economy from the world financial crisis, according to reports. According to the EU&#8217;s spring economic reports, The Cyprus economy would grow 0.3 per cent in 2009 and 0.7 [...]]]></description>
			<content:encoded><![CDATA[<p>Cyprus could be the only EU member state to see growth in 2009 and the Mediterranean island state is working on alternative measures to combat fallout on its economy from the world financial crisis, according to reports.</p>
<p>According to the EU&#8217;s spring economic reports, The Cyprus economy would grow 0.3 per cent in 2009 and 0.7 for 2010. This compares to negative growth rates forecast in all of the other 26 member states, ranging from -9 per cent in Ireland &#8211; with even worse predictions for some Eastern European countries up to -0.9 per cent in Malta and Greece.</p>
<p>Joaquin Almunia, European Monetary Affairs Commissioner speaking after the European Commission issued downwardly revised economic forecasts and Growth rates would only turn modestly positive in the second half of 2010.</p>
<p>Commenting on the situation in Cyprus, he said that in view of the ongoing global crisis, economic growth was expected to slow significantly in 2009 &#8220;but still remain in positive territory, domestic demand should continue to drive growth.&#8221;</p>
<p>Government officials stressed that the Cypriot banking system is sound and the government pays special attention to its tourism and the construction industry in particular. Kyriakos Karaiskakis, manager of Lartis Developers Ltd said that Cyprus has plans to woo potential buyers from Russia, Iran and other countries.</p>
<p>The government offered assistance to the construction industry in late 2008 with a EUR 25 mln stimulus package and in recently Cyprus has the highest rate per population in the EU, with the housing stock expanding by 30% in the past decade. The Central Bank of Cyprus is also confident that the economy as a whole and the financial system will both weather the current global economic crisis.</p>
<img src="http://www.estatescyprus.com/?ak_action=api_record_view&id=140&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.estatescyprus.com/cyprus-may-be-the-only-eu-member-state-to-see-growth-in-2009/140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cypriot construction sector is showing signs of recovery</title>
		<link>http://www.estatescyprus.com/cypriot-construction-sector-is-showing-signs-of-recovery/134/</link>
		<comments>http://www.estatescyprus.com/cypriot-construction-sector-is-showing-signs-of-recovery/134/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 10:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Famagusta]]></category>
		<category><![CDATA[Real estate news]]></category>

		<guid isPermaLink="false">http://www.estatescyprus.com/cypriot-construction-sector-is-showing-signs-of-recovery/134/</guid>
		<description><![CDATA[According to the Cyprus Statistical Service (CYSTAT), there is increase in the number of building permits issued in January 2009; investment activity in the construction sector is showing signs of recovery as Building permits constitute a leading indicator of future activity in the construction sector. The total area of projects that registered building permits in [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Cyprus Statistical Service (CYSTAT), there is increase in the number of building permits issued in January 2009; investment activity in the construction sector is showing signs of recovery as Building permits constitute a leading indicator of future activity in the construction sector.</p>
<p>The total area of projects that registered building permits in January increased by 11.6% to 278.9 thousand sq. meters compared to 249.8 thousand sq. meters in the corresponding month of 2008, when they had decreased by 5.3% compared to 2007. The value of building permits authorized rose for the eighth straight month, rising by 6.9% over January 2008 to EUR 234.1 mln, suggesting that developers are still making money and these building permits is for the construction of 1,585 dwelling units which is also up from 1,229 in January 2008, according to financialmirror.com reports.</p>
<p>The area of the projects in <a href="http://www.estatescyprus.com/famagusta-set-to-become-prime-property-hotspo/79/">Famagusta</a> registered an increase of 41.6% to 29.3 thousand square meters from 20.7 thousand square meters. In Paphos, 30.8% to 53.7 thousand sq. meters from 41 thousand sq. meters in January 2008, while in the commercial port of Limassol it is 6%, in Larnaca of 2.9% and in Nicosia of 3.8%.</p>
<p>In related news, the Bank of Cyprus is offering attractively priced loans of up to EUR 1.5 billion earmarked for housing, business and the hotel/construction industries. Vassos Shiarly, The Bank of Cyprus Group General Manager Domestic Banking has stated that € 800 million are geared to soft loans for housing and businesses wishing to own their own premises.</p>
<img src="http://www.estatescyprus.com/?ak_action=api_record_view&id=134&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.estatescyprus.com/cypriot-construction-sector-is-showing-signs-of-recovery/134/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus hailed as the cheapest place to settle abroad</title>
		<link>http://www.estatescyprus.com/cyprus-hailed-as-the-cheapest-place-to-settle-abroad/108/</link>
		<comments>http://www.estatescyprus.com/cyprus-hailed-as-the-cheapest-place-to-settle-abroad/108/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 07:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.estatescyprus.com/cyprus-hailed-as-the-cheapest-place-to-settle-abroad/108/</guid>
		<description><![CDATA[Research has shown that Cyprus is the cheapest place to retire abroad, despite the economic downturn. According to shelteroffshore.com, expatriates are now enjoying a number of financial breaks since moving to Cyprus. The tax burden on the Mediterranean island would be far lower than in the UK, as expats will be charged less on their [...]]]></description>
			<content:encoded><![CDATA[<p>Research has shown that Cyprus is the cheapest place to retire abroad, despite the economic downturn.</p>
<p>According to shelteroffshore.com, expatriates are now enjoying a number of financial breaks since moving to Cyprus. The tax burden on the Mediterranean island would be far lower than in the UK, as expats will be charged less on their pension income. The website added that 40 per cent of their pension income would be paid to the state in the UK, whereas in Cyprus it is charged just five per cent. The cost of living in Cyprus is also up to 20 per cent cheaper than it is in the UK and other European countries. </p>
<p>According to Gulf Weekly, These diverse range of attractions  in Cyprus is helping to attract many foreign expatriates.  The Mediterranean island is said to offer many tempting attributes including warm climate, culture, history and architecture.</p>
<p>Commenting on its investment potential,  the publication added that house prices are going up by between 15 and 20 per cent every year, which means that property owners stand to make a profit if they sell up in future. The property market in Cyprus offers excellent value with quality developments.</p>
<p>Meanwhile, The Financial Mirror has reported that Cyprus commerce, industry and tourism minister Antonis Paschalides has said the island is ready to welcome more Britons to its shores.</p>
<img src="http://www.estatescyprus.com/?ak_action=api_record_view&id=108&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.estatescyprus.com/cyprus-hailed-as-the-cheapest-place-to-settle-abroad/108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus withstand economic downturn</title>
		<link>http://www.estatescyprus.com/cyprus-withstand-economic-downturn/100/</link>
		<comments>http://www.estatescyprus.com/cyprus-withstand-economic-downturn/100/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.estatescyprus.com/cyprus-withstand-economic-downturn/100/</guid>
		<description><![CDATA[The Cypriot housing market is performing strongly in the face of global economic problems such as the credit crunch, an expert has stated. Jonathon P Salsbury, manager of contracting and developing company Cybarco, said that Property in Cyprus still offer a favorable environment for investors because it is not entirely dependent on international and British [...]]]></description>
			<content:encoded><![CDATA[<p>The Cypriot housing market is performing strongly in the face of global economic problems such as the credit crunch, an expert has stated.</p>
<p>Jonathon P Salsbury, manager of contracting and developing company Cybarco, said that Property in Cyprus still offer a favorable environment for investors because it is not entirely dependent on international and British buyers. Overseas investors from places such as from Russian, Kazakhstan and the Gulf are moving in, meaning that sales are continuing well in Cyprus.</p>
<p>He also added that Cyprus has healthy domestic market and Cypriots themselves buy second homes in considerable numbers so Cypriot market is not entirely dependent on international buyers. Many property experts believe the housing market could bounce back and see upward growth any time and in fact the market remains strong, despite the current financial climate.</p>
<p>The Financial Times has reported that the Cypriot government has formulated plans to construct four new marinas at the island&#8217;s most popular resorts which are expected to provide luxury and high quality service and it is expected that the new marinas will increase visits from European skippers.</p>
<p>Recently Principal International has said that it is possible for investors to see returns on property purchases due to annual capital growth and readily available credit facilities in Cyprus.</p>
<img src="http://www.estatescyprus.com/?ak_action=api_record_view&id=100&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.estatescyprus.com/cyprus-withstand-economic-downturn/100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cypriot economy set to keep growing</title>
		<link>http://www.estatescyprus.com/cypriot-economy-set-to-keep-growing/87/</link>
		<comments>http://www.estatescyprus.com/cypriot-economy-set-to-keep-growing/87/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 09:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investment property]]></category>

		<guid isPermaLink="false">http://www.estatescyprus.com/cypriot-economy-set-to-keep-growing/87/</guid>
		<description><![CDATA[Investment prospects in Cyprus have been boosted by new predictions by the government about the economic growth in Cyprus. Finance Minister Charilaos Stavrak Speaking to Reuters said that its economy will grow by about four per cent this year and a slight drop during the second quarter of 2008 was a seasonal oddness, partly because [...]]]></description>
			<content:encoded><![CDATA[<p>Investment prospects in Cyprus have been boosted by new predictions by the government about the economic growth in Cyprus.</p>
<p>Finance Minister Charilaos Stavrak Speaking to Reuters said that its economy will grow by about four per cent this year and a slight drop during the second quarter of 2008 was a seasonal oddness, partly because the tourism season had not got underway. He added that the tourism sector peaks in July and August, which means the slight fall earlier in the year should be reversed.</p>
<p>According to Forbes which cited the official government figures, the country&#8217;s gross domestic product in 2007 was 4.4 per cent up on the previous year. This has prompted officials in Cyprus to forecast a similar rate of economic growth during 2008. The Economic Intelligence Unit (EIU) has predicted that the island&#8217;s gross domestic product (GDP) should go up by 3.7 per cent this year.</p>
<p>Lucas Papademos, vice president of the European Central Bank has praised Cyprus economy and said that it has developed into a highly stable country and added that the island had set an example for other countries that wanted to pursue similar economic reforms.</p>
<p>The holiday industry generates more than a tenth of the island&#8217;s gross domestic product. Cyprus popularity as a holiday destination is directly helping to boost its housing market. Property values in the Mediterranean island increased by more than three per cent during the first quarter of the year. This means that it could be an ideal market for people who wish to invest in a foreign property.</p>
<img src="http://www.estatescyprus.com/?ak_action=api_record_view&id=87&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.estatescyprus.com/cypriot-economy-set-to-keep-growing/87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget surplus in Cyprus due to real estate boom</title>
		<link>http://www.estatescyprus.com/budget-surplus-in-cyprus-due-to-real-estate-boom/35/</link>
		<comments>http://www.estatescyprus.com/budget-surplus-in-cyprus-due-to-real-estate-boom/35/#comments</comments>
		<pubDate>Wed, 07 May 2008 06:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[oversease property]]></category>

		<guid isPermaLink="false">http://www.estatescyprus.com/budget-surplus-in-cyprus-due-to-real-estate-boom/35/</guid>
		<description><![CDATA[Cyprus mail has reported that Cyprus&#8217;s has produced a 3.3 per cent budget surplus in 2007. The finance ministry reports have revealed the budget surplus and this is attributed to its strong economic performance which was mainly due to its real estate market is the reason for this high budget surplus. Cyprus gross domestic product [...]]]></description>
			<content:encoded><![CDATA[<p>Cyprus mail has reported that Cyprus&#8217;s has produced a 3.3 per cent budget surplus in 2007. The finance ministry reports have revealed the budget surplus and this is attributed to its <a href="http://www.estatescyprus.com/cyprus-economy-growth-boosts-overseas-property-buyers/27/">strong economic performance which was mainly due to its real estate market</a> is the reason for this high budget surplus.</p>
<p>Cyprus gross domestic product was valued at £12.5 billion in 2007, and is expected to reach £13.2 billion in 2008. Total revenue last year increased by 19.8 per cent, while spending grew by 8.4 per cent.</p>
<p>Government officials say taxes from their upbeat <a href="http://www.estatescyprus.com/">real estate market</a> brought the cash to state coffers last year. Finance minister has said in an interview that the 3.3 per cent surplus is the result of buoyant economic activity. He also added that Economic growth in Cyprus is set to reach 4.2 per cent this year. Cyprus&#8217;s economy is moving at a faster rate than that of all the EU member states on average.</p>
<p>PricewaterhouseCoopers (PwC) said the Cyprus is likely to see strong economic growth of at least four per cent this year, reports the <a href="http://www.cyprus-mail.com/">Cyprus Mail</a>. PwC also said that the strong economic growth this year is mainly due to booming tourism sector.</p>
<p>Overseas property investors are watching the economic developments in Cyprus closely, as the market is becoming more popular among real estate buyers. Currency specialist firm HiFX noted that Cyprus appeal as an investment market is spreading across the world.</p>
<img src="http://www.estatescyprus.com/?ak_action=api_record_view&id=35&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.estatescyprus.com/budget-surplus-in-cyprus-due-to-real-estate-boom/35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus economy growth boosts overseas property buyers</title>
		<link>http://www.estatescyprus.com/cyprus-economy-growth-boosts-overseas-property-buyers/27/</link>
		<comments>http://www.estatescyprus.com/cyprus-economy-growth-boosts-overseas-property-buyers/27/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 06:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real estate news]]></category>

		<guid isPermaLink="false">http://www.estatescyprus.com/cyprus-economy-growth-boosts-overseas-property-buyers/27/</guid>
		<description><![CDATA[Forbes mentioned about the government&#8217;s official figures as the country&#8217;s gross domestic product in 2007 was 4.4 per cent up on the previous year and these figures confirmed the continued economic growth of the island. Cyprus&#8217;s economy is 71.3 percent free and this makes it the world&#8217;s 22nd freest economy. Inflation rate is fairly low [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes mentioned about the government&#8217;s official figures as the country&#8217;s gross domestic product in 2007 was 4.4 per cent up on the previous year and these figures confirmed the continued economic growth of the island.</p>
<p>Cyprus&#8217;s economy is 71.3 percent free and this makes it the world&#8217;s 22nd freest economy. Inflation rate is fairly low and averages 2.5 percent between 2004 and 2006. Fiscal deficit is below 1.5% in 2006 and continuously reducing. Cyprus has a steady macroeconomic environment and Non-EU investors can invest directly or indirectly in most sectors. Accession to the EU has further reduced barriers to investment.</p>
<p>The reduced interest rates is proving very popular with overseas investors who have already seen rates fall to 4.25% and they are prepared that rates could drop as low as the European Central Bank‘s base rate of 2.%.</p>
<p>The fabulous weather, <a href="http://www.estatescyprus.com/brits-property-investors-favour-cyprus/5/">booming tourism and British nature of the island</a> appeal to many affluent buyers. English is spoken widely in Cyprus which makes its appeal international and not just confined to the UK. Nearly 340 rain-free days per year, longest tourist seasons in Europe, increasing ex-pat community and highly beneficial tax regime entices overseas property investors to look for Cyprus.</p>
<p>This has prompted officials in Cyprus to estimate a similar rate of economic growth during 2008.This would mean that Cyprus&#8217;s economy is on the rise much faster than that of all the EU member states taken on average.</p>
<img src="http://www.estatescyprus.com/?ak_action=api_record_view&id=27&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.estatescyprus.com/cyprus-economy-growth-boosts-overseas-property-buyers/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property market causes increase in tax revenue</title>
		<link>http://www.estatescyprus.com/property-market-causes-increase-in-tax-revenue/24/</link>
		<comments>http://www.estatescyprus.com/property-market-causes-increase-in-tax-revenue/24/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 06:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[cyprus tax]]></category>
		<category><![CDATA[luxury villas]]></category>
		<category><![CDATA[Paphos]]></category>

		<guid isPermaLink="false">http://www.estatescyprus.com/property-market-causes-increase-in-tax-revenue/24/</guid>
		<description><![CDATA[Latest financial reports from the Cyprus Inland Revenue are a testimony for the fact that the Cyprus housing market has been popular among property buyers. According to the Cyprus Inland Revenue Department total tax revenue till November 2007 jumped 43.3% and that is nearly CYP 321 million or EUR 549 which at the same time [...]]]></description>
			<content:encoded><![CDATA[<p>Latest financial reports from the Cyprus Inland Revenue are a testimony for the fact that the <a href="http://www.estatescyprus.com/">Cyprus housing market</a> has been popular among property buyers. According to the Cyprus Inland Revenue Department total tax revenue till November 2007 jumped 43.3% and that is nearly CYP 321 million or EUR 549 which at the same time in 2006 was CYP 305 million (£357 million) . Official figures from the Statistical Service CYSTAT show that house prices are rising faster than any other consumer goods. The average price of a home in Cyprus has now become CYP 84,490 which is comparatively lower than that of UK.</p>
<p>The Index of Economic Freedom by the Heritage Foundation has also pointed out that Cyprus has one of the freest economies in the world. This is really encouraging news for the overseas investors because the countries with the most economic freedom also have higher rates of long-term economic growth.</p>
<p>Paphos has seen consistent growth and house prices in Paphos areas steadily getting higher. This place is perfect for <strong>luxury home buyers</strong> as they can find spectacular luxury apartments, duplexes, villas and townhouses. 11 kilometers to the north of Paphos is Coral Bay which is one of the best natural beaches in the area. This is a well-recognized resort with many luxury villas. Recently Limassol is also becoming popular with overseas property purchasers and becoming a property investment hotspot.</p>
<img src="http://www.estatescyprus.com/?ak_action=api_record_view&id=24&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.estatescyprus.com/property-market-causes-increase-in-tax-revenue/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

