<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyprus Real Estate News and Property Market Reviews &#187; Infrastructure</title>
	<atom:link href="http://www.estatescyprus.com/category/infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.estatescyprus.com</link>
	<description>Updates and reviews for real estate investors and property agents.</description>
	<lastBuildDate>Tue, 15 Nov 2011 19:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Cyprus hopes the new airport will boost tourism</title>
		<link>http://www.estatescyprus.com/cyprus-hopes-the-new-airport-will-boost-tourism/151/</link>
		<comments>http://www.estatescyprus.com/cyprus-hopes-the-new-airport-will-boost-tourism/151/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.estatescyprus.com/?p=151</guid>
		<description><![CDATA[Larnaca will soon benefit from a new international airport that can handle up to 7.5 million people annually with a provision to extend this to nearly 10 million when the need arises. Cypriot President Demetris Christofias opened the new Larnaca terminal, built by a consortium of French and Cypriot companies, at a ceremony attended by [...]]]></description>
			<content:encoded><![CDATA[<p>Larnaca will soon benefit from a new international airport that can handle up to 7.5 million people annually with a provision to extend this to nearly 10 million when the need arises.</p>
<p>Cypriot President Demetris Christofias opened the new Larnaca terminal, built by a consortium of French and Cypriot companies, at a ceremony attended by French European Affairs Minister Pierre Lellouche. He said that this will boost flagging tourism and boost prospects of it becoming a regional transport hub.</p>
<p>Larnaca airport now has double the capacity to handle passenger traffic with The 100,000 square metre high-tech terminal which is four times larger than its predecessor, just a couple of kilometres away on the island&#8217;s south coast. The construction took three years at a cost 656 million euros in what is one the largest infrastructure projects ever undertaken in Cyprus. Flight operations from the new airport began, with Cyprus Airways and easyjet flights only and become fully operational from November 17. Officials hope the new airport will also attract foreign investment to Cyprus.</p>
<p>In a bid to attract more tourists and promote Cyprus as a regional service centre, an upgraded airport in Paphos, on the west coast opened last year at a cost of 127 million euros and is able to manage 2.7 million passengers a year.</p>
<img src="http://www.estatescyprus.com/?ak_action=api_record_view&id=151&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.estatescyprus.com/cyprus-hopes-the-new-airport-will-boost-tourism/151/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tersefanou Golf Resort -finest in the Mediterranean</title>
		<link>http://www.estatescyprus.com/tersefanou-golf-resort-finest-in-the-mediterranean/113/</link>
		<comments>http://www.estatescyprus.com/tersefanou-golf-resort-finest-in-the-mediterranean/113/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 13:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Property]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.estatescyprus.com/tersefanou-golf-resort-finest-in-the-mediterranean/113/</guid>
		<description><![CDATA[In Addition to the wonderful golf courses in Cyprus, another golf course has been planned in Tersefanou, a village outside Larnaca. Overseas property professional has reported that Med Group, a consortium of Cypriot developers is expecting to receive the go ahead for a €300 million golf resort project at Tersefanou within the next few months [...]]]></description>
			<content:encoded><![CDATA[<p>In Addition to the wonderful golf courses in Cyprus, another golf course has been planned in Tersefanou, a village outside Larnaca.</p>
<p>Overseas property professional has reported that Med Group, a consortium of Cypriot developers is expecting to receive the go ahead for a €300 million golf resort project at Tersefanou within the next few months and is scheduled for completion in 2010.</p>
<p>Aside from golfing facilities, The golf development will include a five star hotel, luxurious club house with a number of restaurants, bars, a library, children&#8217;s play area bars, a library and banquet hall. The resort itself is planned to have health spa Spa, fitness center, equestrian center, football academy, swimming pool, tennis courts and much more. The Med Group has signed an exclusive contract with the Professional Golfers Association (PGA), which will manage the golfing facilities and develop a PGA academy on the site.</p>
<p>The golf development is a substantial boost to Larnaca&#8217;s infrastructure as the other three courses in Cyprus are located in the Paphos and Limassol areas. Several new developments have sprung up around Larnaca and the area of the golf course once the news about Tersefanou golf course has been released. This has also had an effect on other villages in the locality, such as Pavolia, Kiti, Mazatos, which are all seeing an increase in temporary lodgings to accommodate the expected influx of golfers and holidaymakers to Cyprus. Property prices in the region are expected to increase and are projected to undergo similar rises to those in the Paphos region.</p>
<img src="http://www.estatescyprus.com/?ak_action=api_record_view&id=113&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.estatescyprus.com/tersefanou-golf-resort-finest-in-the-mediterranean/113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government initiatives raise the investment potential of Cyprus</title>
		<link>http://www.estatescyprus.com/government-initiatives-raise-the-investment-potential-of-cyprus/90/</link>
		<comments>http://www.estatescyprus.com/government-initiatives-raise-the-investment-potential-of-cyprus/90/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 06:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment property]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.estatescyprus.com/government-initiatives-raise-the-investment-potential-of-cyprus/90/</guid>
		<description><![CDATA[Extensive redevelopment is underway in Cyprus by the government &#8211; a move which could further boost the island&#8217;s tourist industry and property market, according to reports. Cyprus has become one of the most popular holiday destinations bringing in over £1.7 billion in revenue every year to the country. Financial Mirror cited government&#8217;s official data that [...]]]></description>
			<content:encoded><![CDATA[<p>Extensive redevelopment is underway in Cyprus by the government &#8211; a move which could further boost the island&#8217;s tourist industry and property market, according to reports.</p>
<p>Cyprus has become one of the most popular holiday destinations bringing in over £1.7 billion in revenue every year to the country. Financial Mirror cited government&#8217;s official data that more than 307,000 foreign leisure travelers visited the Mediterranean island during June 2008 which is 8.8 per cent higher than the amount recorded same time last year.</p>
<p>Marios Christodoulou, spokesperson of Lovecyprus has stated that Cyprus is getting more and more popular as it is undergoing increasing development for special interest tourism. The initiatives by the government of Cyprus has modernized and broadened its appeal to encompass various demographics. Government has invested in infrastructure up gradation, new transport links and leisure facilities, along with the construction of two new international airports.</p>
<p>Commenting on the development, Akis Kelepeshis, president of the Association of Cyprus Travel Agents has said that a lot of time and money are invested and Cyprus is beginning to see increasing tourist numbers. Cyprus&#8217; popularity as a holiday destination is directly boosting its property market. The findings indicate the growing demand for holiday accommodation and this could potentially lead to house prices going up in the most popular locations.</p>
<img src="http://www.estatescyprus.com/?ak_action=api_record_view&id=90&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.estatescyprus.com/government-initiatives-raise-the-investment-potential-of-cyprus/90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property investors has to be energy-wise</title>
		<link>http://www.estatescyprus.com/property-investors-has-to-be-energy-wise/65/</link>
		<comments>http://www.estatescyprus.com/property-investors-has-to-be-energy-wise/65/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 06:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.estatescyprus.com/property-investors-has-to-be-energy-wise/65/</guid>
		<description><![CDATA[Eurostat, EU statistical service has revealed that Cyprus saw the biggest rise in household electricity prices in last 2 years, rising way above the EU average. Generally, electricity prices (inclusive of all taxes) for households in the EU25 rose by only 4.6% between January 2005 and January 2006, Cyprus saw a rise of 31.4% in [...]]]></description>
			<content:encoded><![CDATA[<p>Eurostat, EU statistical service has revealed that Cyprus saw the biggest rise in household electricity prices in last 2 years, rising way above the EU average. Generally, electricity prices (inclusive of all taxes) for households in the EU25 rose by only 4.6% between January 2005 and January 2006, Cyprus saw a rise of 31.4% in the same period. Industrial electricity prices are also higher in Cyprus 11.36 euro per 100 kWh.</p>
<p>European Union report said the reasons for this price increase are Cyprus is a cut off, island country with no direct physical energy links to other EU Member States, a comparatively small electricity market and gas market. Another reason stated is the fast increase is Cyprus&#8217; huge dependence on oil for electricity generation. The tax portion of these prices was 14.4% in Cyprus which is comparatively lesser in Cyprus when compared to EU states where Denmark and Netherlands has 50% and 40% respectively.</p>
<p>Rental properties in Cyprus are seeing greater demand as a result of a year-on-year increase in tourist numbers. This includes tourists from various European countries, as holidaymakers came from places such as Germany, Greece and the UK. Britons are said to account for almost half of the foreign arrivals in Cyprus. The price increase in electricity makes it clear for shrewd investors as they start thinking about the energy utilization of their Cypriot property, as increasing fuel costs may cut down their rental profits or increase maintenance costs.</p>
<p>Owners of rental accommodation in Cyprus are checking out for alternative sources of energy like solar panels as Cyprus&#8217;s has year round sunshine and exploiting wind power or geodesic power if your property is on a cliff or has running water nearby.</p>
<img src="http://www.estatescyprus.com/?ak_action=api_record_view&id=65&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.estatescyprus.com/property-investors-has-to-be-energy-wise/65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cypriot authorities prepare for Infrastructure upgrades</title>
		<link>http://www.estatescyprus.com/cypriot-authorities-prepare-for-infrastructure-upgrades/62/</link>
		<comments>http://www.estatescyprus.com/cypriot-authorities-prepare-for-infrastructure-upgrades/62/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 13:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[oversease property]]></category>

		<guid isPermaLink="false">http://www.estatescyprus.com/cypriot-authorities-prepare-for-infrastructure-upgrades/62/</guid>
		<description><![CDATA[Akis Kelepeshis, chairman of the Association of Cyprus Travel Agents (ACTA) has called for a series of wide-ranging infrastructure improvements and new facilities such as marinas, conference centers and casinos has to be created in the country. He was quoted by the Financial Mirror the improvements will have a series of knock-on effects, as it [...]]]></description>
			<content:encoded><![CDATA[<p>Akis Kelepeshis, chairman of the <a href="http://www.acta.org.cy/">Association of Cyprus Travel Agents</a> (ACTA) has called for a series of wide-ranging infrastructure improvements and new facilities such as marinas, conference centers and casinos has to be created in the country.</p>
<p>He was quoted by the Financial Mirror the improvements will have a series of knock-on effects, as it will boost the desirability of the region to <strong>overseas property buyers</strong>. The government also has pledged to support infrastructure improvements in a bid to attract more foreign investment.</p>
<p>Overseas investors are advised to have a close look at the untapped regions left as big infrastructure projects are opening up the access to these areas through <a href="http://www.estatescyprus.com/the-work-on-world-class-airports-reveals-increased-visitors-numbers/52/">new airports</a>, or good new railroad links. Property experts believe that the key to successful investing in Cyprus in the future will be all about local knowledge.</p>
<blockquote><p>Les Calvert, director of overseas property firm Property Abroad has said the 360 days of sunshine and easy accessibility with direct flights from low-cost airlines such as Monarch has already made Cyprus property popular with overseas buyers. The hot summers and mild winters in Cyprus is a big draw for vacationers from Europe.</p></blockquote>
<p>This comes after the Sunday Mail recommended Cyprus as one of the &#8220;hottest spots&#8221; to overseas property investment.</p>
<img src="http://www.estatescyprus.com/?ak_action=api_record_view&id=62&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.estatescyprus.com/cypriot-authorities-prepare-for-infrastructure-upgrades/62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The work on world-class airports reveals increased visitors numbers</title>
		<link>http://www.estatescyprus.com/the-work-on-world-class-airports-reveals-increased-visitors-numbers/52/</link>
		<comments>http://www.estatescyprus.com/the-work-on-world-class-airports-reveals-increased-visitors-numbers/52/#comments</comments>
		<pubDate>Thu, 29 May 2008 07:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Paphos]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[cyprus airports]]></category>

		<guid isPermaLink="false">http://www.estatescyprus.com/the-work-on-world-class-airports-reveals-increased-visitors-numbers/52/</guid>
		<description><![CDATA[Overseas property investors have relatively easy access to Cyprus with the growth of cheap air travel and a growing number of airlines are offering services to the island from different airports. According to official figures, the number of people passing through international airports in Cyprus has increased this year. The passenger numbers in 2007 increased [...]]]></description>
			<content:encoded><![CDATA[<p>Overseas property investors have relatively easy access to Cyprus with the growth of <a href="http://www.estatescyprus.com/monarch-airlines-launched-uk-cyprus-flights/13/">cheap air travel</a> and a growing number of airlines are offering services to the island from different airports.</p>
<p>According to official figures, the number of people passing through international airports in Cyprus has increased this year. The passenger numbers in 2007 increased 4 per cent more than the figure recorded in 2006. This is set to increase this year and the final number for 2008 will be a record amount. These indicate the growing popularity of Cyprus as a tourist destination, a trend which could enhance its standing among overseas property investors as well.<br />
<a href="http://www.estatescyprus.com/wp-content/uploads/2008/05/larnaca-airport.jpg" title="larnaca-airport.jpg"><img border="0" src="http://www.estatescyprus.com/wp-content/uploads/2008/05/larnaca-airport.jpg" alt="larnaca airport" /></a><br />
Statistics showed that passenger traffic at Larnaca rose by 5.27 per cent in 2007, while a 0.54 per cent increase was recorded at Paphos. Recently Times has reported that Cyprus government is aiming to attract affluent property purchasers by investing in infrastructure improvements, new transport links and leisure facilities. Up gradation work in carried on Larnaca and Paphos airports totaling 650 million euros (about £443 million). Hermes Airports chief executive, Bob Manning, told Cyprus&#8217; Financial Mirror that the aim is to make Larnaca into a world-class airport.</p>
<p>Mr Manning told that the Phase 1 of Larnaca&#8217;s new three-level 98,000 sq m passenger terminal will have a 7.5 million passenger’s capacity a year.</p>
<p>Phase 2 plans to increase to 9 million and the runway from 2,700 m to 3,500 m by 2013.</p>
<p>Paphos airport upgradation will be completed by the end of 2008 and Larnaca by the end of 2009.</p>
<p>This increased accessibility should considerably lift the investment potential of the island, as demand for property is likely to grow. The Times has reported that <a href="http://www.estatescyprus.com/predicted-35-property-price-rise-in-cyprus/7/">Property prices have been rising</a> steadily.</p>
<img src="http://www.estatescyprus.com/?ak_action=api_record_view&id=52&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.estatescyprus.com/the-work-on-world-class-airports-reveals-increased-visitors-numbers/52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

